Rates and Specials
Accommodation Rates
LUXURY CONDOMINIUMS: Colina, Del Mar , Veranda, Bay Residence, Miramar
Rates do not include sales tax 13% | GREEN SEASON
2019-2020 May 1st – Dec 15th |
HIGH SEASON
2019-2020 Jan 3rd – April 30th |
PEAK SEASON
2019-2020 Dec 16th- Jan 2nd |
Veranda One BedroomVeranda | $220.00 | $310.00 | $420.00 |
Colina / Del Mar/ Veranda as One Bedroom | $260.00 | $335.00 | NOT AVAILABLE |
Colina / Del Mar / Veranda Two Bedroom | $295.00 | $415.00 | $595.00 |
Colina / Del Mar / Veranda Three Bedroom | $385.00 | $550.00 | $735.00 |
Bay Residence / Miramar as One Bedroom | $270.00 | $365.00 | NOT AVAILABLE |
Bay Residence / Miramar as Two Bedroom | $320.00 | $445.00 | NOT AVAILABLE |
Bay Residence / Miramar Three Bedroom | $410.00 | $575.00 | $795.00 |
PREMIUM CONDOMINIUMS – Vista Bahía- Bella Vista – Marbella
rates do not include taxes | GREEN SEASON
2019-2020 May 1st – Dec 15th |
HIGH SEASON
2019-2020 Jan 3rd – April 30th |
PEAK SEASON
2019-2020 Dec 16th – Jan 2nd |
Vista Bahia One Bedroom | $295.00 | $415.00 | $595.00 |
Bella Vista / Vista Bahia as One Bedroom | $395.00 | NOT AVAILABLE | NOT AVAILABLE |
Bella Vista / Vista Bahia as Two Bedrooms | $420.00 | $630.00 | NOT AVAILABLE |
Bella Vista Vista Bahia Three Bedrooms | $495.00 | $725.00 | $915.00 |
Bella Vista O.V / Montecielo as One Bedroom | $500.00 | NOT AVAILABLE | NOT AVAILABLE |
Bella Vista O.V/ Montecielo as Two Bedroom | $530.00 | $745.00 | NOT AVAILABLE |
Bella Vista O.V/ Montecielo Three Bedroom | $630.00 | $875.00 | $1015.00 |
Marbella as One Bedroom | $600.00 | NOT AVAILABLE | NOT AVAILABLE |
Marbella as Two Bedrooms | $650.00 | $925.00 | NOT AVAILABLE |
Marbella Three Bedrooms | $750.00 | $1085.00 | $1295.00 |
PRIVATE HOMES
rates do not include taxes | GREEN SEASON
2019-2020 May 1st – Dec 15th |
HIGH SEASON
2019-2020 Jan 3rd – April 30th |
PEAK SEASON 2019-2020 Dec 16th – Jan 2nd |
Casa Hermano 3 Bdr | $900.00 | $1,100.00 | $1,300.00 |
Casa Campana 4 Bdr | $1,100.00 | $1,450.00 | $1,800.00 |
Villa La Perla 4 Bdr | $1,800.00 | $2,500.00 | $3,000.00 |
Casa Pacifica 5 Bdr | $1,400.00 | $1,800.00 | $2,500.00 |
Casa Oasis 5 Bdr | $1,500.00 | $2,000.00 | $2,600.00 |
Casa Puesta del Sol 5 Bdr | $1,500.00 | $1,950.00 | $2,500.00 |
Harmon Estate 6 Bdr 1 Master + 2 Suites + 2 Guest Houses + 1 Bdr*** | $1,500.00 | $2,100.00 | $2,800.00 |
Casa Patron 6 Bdr | $1400.00 | $1800.00 | $2500.00 |
Casa Sueños 8 Bdr 7 Master Suites + 1 bdr*** | $1,800.00 | $2,500.00 | $3,000.00 |
Low and High Season – Jan 3rd to Dec 15thRESERVATION
50% Deposit is required to reserve. 25% is Non-refundable.
50% balance is due 30 days prior to arrival.
CANCELLATION
In the event of a cancellation, Stay in Costa Rica will keep a 25% fee, which may be applied to any future Costa Rica accommodation reservation in the same unit within a year.
Peak Season – Dec 16th to JAN 2ndRESERVATION
50% Non-refundable deposit is required to Reserve.
50% balance is due 60 days prior to arrival.
CANCELLATION
In event of cancellation 60 Days or more Stay In Costa Rica will keep a 50% fee, this fee may be applied to any future reservation in the same unit within a year. Less than 60 days 50% penalty. Less than 30 days 100% penalty.
If we are able to book place a new reservation over the canceled nights no penalties apply.
- Rates do not include sales tax of 13%
- Until confirmed, rates are subject to change without notice.
- Rates are per night and in US Dollars.
- Occupancy in condominiums is limited to 2 adults in a 1 bedroom unit, 4 adults in a 2 bedroom and 6 adults in a 3 bedroom.
- Occupancy in private Costa Rica homes for rent is also limited.